ICAS
What is ICAS?
International Competitions and Assessments for Schools (ICAS) is conducted by Educational Assessment Australia, UNSW Global Pty Limited. UNSW Global is a not-for-profit provider of education, training and consulting services and a wholly owned enterprise of the University of New South Wales.
Students from over 20 countries in Asia, Africa, Europe, Pacific and the USA participate in ICAS each year. EAA produces ICAS papers that test students in the following skill areas:
- Computer Skills
- English
- Mathematics
- Science
- Spelling
- Writing
What subjects and skills are being assessed?
| Computer Skills |
General computer skills using familiar contexts, including:
* Australia Years 9/10 & New Zealand Years 10/11 only
|
| English |
Reading and language skills in a range of texts. Students are required to locate, identify, interpret, infer and synthesise information in and about texts, focusing on the aspects of:
|
| Mathematics |
Mathematical skills in a range of contexts from the following areas:
|
| Science |
Scientific skills in the subject contexts of Earth and Beyond, Natural and Processed Materials, Life and Living, and Energy and Change, including:
|
| Spelling |
Spelling of words that range from words with simple spelling patterns to words with difficult or unusual spelling patterns, in four different contexts:
|
| Writing |
Writing a narrative or an argument text, demonstrating:
|
Test Date
New Zealand
The following summary shows the ICAS subjects available in New Zealand.
Select the subject below to view further details about test durations and formats.
| ICAS Subject | Year Levels | Entries Closing | Test Date | Entry Fee per student |
| Computer Skills | Years 4-11 | 26 April 2011 | 24 May 2011 | NZD 7.50 |
| Science | Years 4-13 | 11 May 2011 | 8 June 2011 | NZD 7.50 |
| Spelling | Years 4-8 | 24 May 2011 | 21 June 2011 | NZD 9.50 |
| Writing | Years 4-13 | 24 May 2011 | 21 June 2011 | NZD 17.50 |
| English | Years 4-13 | 5 July 2011 | 2 August 2011 | NZD 7.50 |
| Mathematics | Years 4-13 | 19 July 2011 | 16 August 2011 | NZD 7.50 |
2011 Results Available
- Computer Skills: TBC
- Science: TBC
- Spelling: TBC
- Writing: TBC
- English: TBC
- Mathematics: TBC
Worked Solutions / Answers
Please use our Worked Solutions / Answers Request Form to obtain a detailed answer for any ICAS question.
Worked solutions will be emailed to your nominated email address.
Awards
| Award | For each year level in New Zealand |
| Medal | when a top score is judged to be sufficiently meritorious |
| High Distinction Certificate | the top 1% of participants |
| Distinction Certificate | the next 10% of participants |
| Credit Certificate | the next 25% of participants |
| Participation Certificate | for all remaining participants |
| Achievement Certificate | Schools may wish to award this certificate to a student or students who have not received one of the Credit, Distinction or High Distinction certificates for high scores. Achievement Certificates can be downloaded from an individual school’s secure online reporting website. The awarding of Achievement Certificates is entirely at the discretion of schools. |
For further conditions for eligibility of awards, please refer to the terms and conditions .
Test Details
Computer Skills
| Paper | Year Level | Breakdown of Questions | Test Duration |
| A | Y 4 | 30 multiple choice | 30 minutes |
| B | Y 5 | 30 multiple choice | 30 minutes |
| C | Y 6 | 35 multiple choice | 35 minutes |
| D | Y 7 | 35 multiple choice | 35 minutes |
| E | Y 8 | 40 multiple choice | 40 minutes |
| F | Y 9 | 40 multiple choice | 40 minutes |
| G | Y 10 | 45 multiple choice | 45 minutes |
| H | Y 11 | 45 multiple choice | 45 minutes |
More information about ICAS – Computer Skills >>
Science
| Paper | Year Level | Breakdown of Questions | Test Duration |
| A | Y 4 | 30 multiple choice | 45 minutes |
| B | Y 5 | 30 multiple choice | 45 minutes |
| C | Y 6 | 40 multiple choice | 55 minutes |
| D | Y 7 | 40 multiple choice | 55 minutes |
| E | Y 8 | 45 multiple choice | 1 hour |
| F | Y 9 | 45 multiple choice | 1 hour |
| G | Y 10 | 45 multiple choice | 1 hour |
| H | Y 11 | 45 multiple choice | 1 hour |
| I | Y 12 | 45 multiple choice | 1 hour |
| J | Y 13 | 45 multiple choice | 1 hour |
More information about ICAS – Science >>
Spelling
| Paper | Year Level | Breakdown of Questions | Test Duration |
| A | Y 4 | 12 dictation (teacher marked) / 13 multiple choice ‘rules and conventions’ / 6 proofreading / 9 correcting (teacher marked) | Dictation plus 25 minutes |
| B | Y 5 | 15 dictation (teacher marked) / 13 multiple choice ‘rules and conventions’ / 8 proofreading / 9 correcting (teacher marked) | Dictation plus 25 minutes |
| C | Y 6 | 15 dictation (teacher marked) / 13 multiple choice ‘rules and conventions’ / 8 proofreading / 9 correcting (teacher marked) | Dictation plus 25 minutes |
| D | Y 7 | 15 dictation (teacher marked) / 15 multiple choice ‘rules and conventions’ / 10 proofreading / 10 correcting (teacher marked) | Dictation plus 25 minutes |
| E | Y 8 | 15 dictation (teacher marked) / 15 multiple choice ‘rules and conventions’ / 10 proofreading / 10 correcting (teacher marked) | Dictation plus 25 minutes |
More information about ICAS – Spelling >>
Writing
| Paper | Year Level | Form of Writing | Test Duration |
| A | Y 4 | Persuasive | 30 minutes |
| B | Y 5 | Persuasive | 30 minutes |
| C | Y 6 | Persuasive | 30 minutes |
| D | Y 7 | Persuasive | 30 minutes |
| E | Y 8 | Persuasive | 30 minutes |
| F | Y 9 | Persuasive | 30 minutes |
| G | Y 10 | Persuasive | 30 minutes |
| H | Y 11 | Persuasive | 30 minutes |
| I | Y 12 | Persuasive | 30 minutes |
| J | Y 13 | Persuasive | 30 minutes |
More information about ICAS – Writing >>
English
| Paper | Year Level | Breakdown of Questions | Test Duration |
| A | Y 4 | 45 multiple choice | 45 minutes |
| B | Y 5 | 45 multiple choice | 45 minutes |
| C | Y 6 | 50 multiple choice | 50 minutes |
| D | Y 7 | 50 multiple choice | 50 minutes |
| E | Y 8 | 55 multiple choice | 55 minutes |
| F | Y 9 | 55 multiple choice | 55 minutes |
| G | Y 10 | 60 multiple choice | 1 hour |
| H | Y 11 | 60 multiple choice | 1 hour |
| I | Y 12 | 60 multiple choice | 1 hour |
| J | Y 13 | 60 multiple choice | 1 hour |
More information about ICAS – English >>
Mathematics
| Paper | Year Level | Breakdown of Questions | Test Duration |
| A | Y 4 | 40 multiple choice | 45 minutes |
| B | Y 5 | 40 multiple choice | 45 minutes |
| C | Y 6 | 40 multiple choice | 45 minutes |
| D | Y 7 | 35 multiple choice / 5 free response | 1 hour |
| E | Y 8 | 35 multiple choice / 5 free response | 1 hour |
| F | Y 9 | 35 multiple choice / 5 free response | 1 hour |
| G | Y 10 | 35 multiple choice / 5 free response | 1 hour |
| H | Y 11 | 35 multiple choice / 5 free response | 1 hour |
| I | Y 12 | 35 multiple choice / 5 free response | 1 hour |
| J | Y 13 | 35 multiple choice / 5 free response | 1 hour |
